Growing with AGGRAND
The crop guides contained herein have been gathered from the successful experiences of AGGRAND users. They should not be construed to eliminate the need for analysis of your soils, regional weather patterns, crop varieties or other factors specific to your situation. AGGRAND endorses and Technical Department staff supports soil analysis interpretation for program optimization.
If you're interested in reading information about growing specific crops, choose a topic below.
http://www.aggrand.com/LearningCenter/Articles/growing.aspxCROP | Natural Fertilizer (NOF) | Natural Kelp & Sulfate of Potash (NKP) | Natural Liquid Lime (NLL) | Natural Liquid Bonemeal (NBM) |
---|---|---|---|---|
Herbs | ✓ | ✓ | ✓ | |
Potatoes | ✓ | ✓ | ✓ | |
Rice (wetland) | ✓ | ✓ | ✓ | |
Tobacco | ✓ | ✓ | ✓ | |
Tomatoes (field) | ✓ | ✓ | ✓ | |
Tomatoes (greenhouse) | ✓ | ✓ | ✓ | ✓ |
Trees / Shrubs | ✓ | |||
Wheat & Small Grains | ✓ | ✓ | ✓ | |
Wine Grapes | ✓ | ✓ |
No comments:
Post a Comment